Recent results in rendering massive models on horizontal parallax-only light field displays
dc.contributor.author | Agus, Marco | |
dc.contributor.author | Bettio, Fabio | |
dc.contributor.author | Marton, Fabio | |
dc.contributor.author | Zorcolo, Antonio | |
dc.date.accessioned | 2014-04-29T10:09:02Z | |
dc.date.available | 2014-04-29T10:09:02Z | |
dc.date.issued | 2009-02 | |
dc.description.abstract | In this contribution, we report on specialized out-of-core multiresolution real-time rendering systems able to render massive surface and volume models on a special class of horizontal parallax-only light field displays. The displays are based on a specially arranged array of projectors emitting light beams onto a holographic screen, which then makes the necessary optical transformation to compose these beams into a continuous 3D view. The rendering methods employ state-of-the-art out-of-core multiresolution techniques able to correctly project geometries onto the display and to dynamically adapt model resolution by taking into account the particular spatial accuracy characteristics of the display. The programmability of latest generation graphics architectures is exploited to achieve interactive performance. As a result, multiple freely moving naked-eye viewers can inspect and manipulate virtual 3D objects that appear to them floating at fixed physical locations. The approach provides rapid visual understanding of complex multi-gigabyte surface models and volumetric data sets. | IT |
dc.description.pagenumber | 304-308 | IT |
dc.identifier.isbn | 978-88-95892-02-3 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/855 | |
dc.language.iso | en | IT |
dc.publisher | Consorzio COMETA | IT |
dc.relation.ispartof | Proceedings of the Final Workshop of the Grid Projects of the Italian National Operational Programme 2000-2006 Call 1575. Catania, Italy 10-12 February 2009 | IT |
dc.subject | visual rendering | IT |
dc.subject | 3D displays | IT |
dc.subject | virtual reality | IT |
dc.subject | massive model | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.title | Recent results in rendering massive models on horizontal parallax-only light field displays | IT |
dc.type | Contributo in un libro | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- cybersar2009-holo.pdf
- Dimensione:
- 405.76 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: