Fresh Pasta Manufactured with Fermented Whole Wheat Semolina: Physicochemical, Sensorial, and Nutritional Properties
dc.contributor.author | Fois, Simonetta | |
dc.contributor.author | Campus, Marco | |
dc.contributor.author | Piu, Piero Pasqualino | |
dc.contributor.author | Siliani, Silvia | |
dc.contributor.author | Sanna, Manuela | |
dc.contributor.author | Roggio, Tonina | |
dc.contributor.author | Catzeddu, Pasquale | |
dc.contributor.other | Porto Conte Ricerche Srl | IT |
dc.date.accessioned | 2021-04-27T10:57:52Z | |
dc.date.available | 2021-04-27T10:57:52Z | |
dc.date.issued | 2019-09-18 | |
dc.description.abstract | Fresh pasta (SP) was prepared by mixing semolina with liquid sourdough, whole wheat semolina based, and the effects of sourdough inclusion were evaluated against a control sample (CP) prepared using semolina and whole wheat semolina. Physicochemical, nutritional, and sensorial analyses were performed on pasteurized fresh pasta, before and after cooking. The optimum cooking time was not affected by whole wheat sourdough, whereas differences were found in color, firmness, and cooking loss. Changes of in vitro digested starch fractions in SP pasta were affected by a higher cooking loss. Overall, SP samples were characterized by improved nutraceutical features, namely higher content of free essential amino acids and phenolic compounds, lower phytic acid content, and higher antioxidant activity. Sensory analyses (acceptability and check-all-that-apply (CATA) tests) showed significantly higher scores for the SP, and the differences were enhanced when the consumers were informed about the product composition and how it was manufactured. Consumers checked for more positive sensory parameters for the SP than the CP. | IT |
dc.description.pagenumber | 1-14 | IT |
dc.description.sponsorship | Il progetto è stato sviluppato nell'abito del programma art.9 LR 20/2016 (2017), finanziato da Sardegna Ricerche e Regione Autonoma della Sardegna. | IT |
dc.description.status | Pubblicato | IT |
dc.identifier.doi | 10.3390/foods8090422 | IT |
dc.identifier.issn | 2304-8158 | |
dc.identifier.uri | http://hdl.handle.net/11050/1268 | |
dc.language.iso | en | IT |
dc.publisher | Foods editorial office | IT |
dc.relation.ispartof | Foods | IT |
dc.relation.ispartofseries | 8;422 | |
dc.subject | pasta; sourdough; fiber; amino acids; phenolic compounds; phytic acid | IT |
dc.subject.een-cordis | EEN CORDIS::INDUSTRIA AGROALIMENTARE | IT |
dc.subject.progetti | Progetti Sardegna Ricerche::Attività istituzionali | IT |
dc.title | Fresh Pasta Manufactured with Fermented Whole Wheat Semolina: Physicochemical, Sensorial, and Nutritional Properties | IT |
dc.type | Articolo | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- Fresh pasta manufactured with fermented whole wheat semolina 2019.pdf
- Dimensione:
- 414.97 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: