Adaptive tetrapuzzles: efficient out-of-core construction and visualization of gigantic multiresolution polygonal models
dc.contributor.author | Cignoni, Paolo | |
dc.contributor.author | Ganovelli, Fabio | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Marton, Fabio | |
dc.contributor.author | Ponchio, Federico | |
dc.contributor.author | Scopigno, Roberto | |
dc.date.accessioned | 2014-04-10T11:26:22Z | |
dc.date.available | 2014-04-10T11:26:22Z | |
dc.date.issued | 2004-08 | |
dc.description.abstract | We describe an efficient technique for out-of-core construction and accurate view-dependent visualization of very large surface models. The method uses a regular conformal hierarchy of tetrahedra to spatially partition the model. Each tetrahedral cell contains a precomputed simplified version of the original model, represented using cache coherent indexed strips for fast rendering. The representation is constructed during a fine-to-coarse simplification of the surface contained in diamonds (sets of tetrahedral cells sharing their longest edge). The construction preprocess operates out-of-core and parallelizes nicely. Appropriate boundary constraints are introduced in the simplification to ensure that all conforming selective subdivisions of the tetrahedron hierarchy lead to correctly matching surface patches. For each frame at runtime, the hierarchy is traversed coarse-to-fine to select diamonds of the appropriate resolution given the view parameters. The resulting system can interatively render high quality views of out-of-core models of hundreds of millions of triangles at over 40Hz (or 70M triangles/s) on current commodity graphics platforms. | IT |
dc.description.pagenumber | 796-803 | IT |
dc.description.status | Pubblicato | IT |
dc.identifier.doi | 10.1145/1015706.1015802 | IT |
dc.identifier.eissn | 1557-7368 | |
dc.identifier.issn | 0730-0301 | |
dc.identifier.uri | http://hdl.handle.net/11050/788 | |
dc.publisher | ACM | IT |
dc.relation.ispartof | ACM Transactions on Graphics (TOG) - Proceedings of ACM SIGGRAPH 2004 | IT |
dc.relation.ispartofseries | 23;3 | |
dc.subject | out-of-core algorithms | IT |
dc.subject | level-of-detail | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | Adaptive tetrapuzzles: efficient out-of-core construction and visualization of gigantic multiresolution polygonal models | IT |
dc.type | Articolo | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- sig2004-tetrapuzzles.pdf
- Dimensione:
- 8.09 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: