A GPU framework for parallel segmentation of volumetric images using discrete deformable models
dc.contributor.author | Schmid, Jerome | |
dc.contributor.author | Iglesias Guitián, José Antonio | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Magnenat-Thalmann, Nadia | |
dc.date.accessioned | 2014-05-06T07:17:18Z | |
dc.date.available | 2014-05-06T07:17:18Z | |
dc.date.issued | 2011-02 | |
dc.description.abstract | Despite the ability of current GPU processors to treat heavy parallel computation tasks, its use for solving medical image segmentation problems is still not fully exploited and remains challenging. A lot of difficulties may arise related to, for example, the different image modalities, noise and artifacts of source images, or the shape and appearance variability of the structures to segment. Motivated by practical problems of image segmentation in the medical field, we present in this paper a GPU framework based on explicit discrete deformable models, implemented over the NVidia CUDA architecture, aimed for the segmentation of volumetric images. The framework supports the segmentation in parallel of different volumetric structures as well as interaction during the segmentation process and real-time visualization of the intermediate results. Promising results in terms of accuracy and speed on a real segmentation experiment have demonstrated the usability of the system. | IT |
dc.description.pagenumber | 85-95 | IT |
dc.description.status | Pubblicato | IT |
dc.identifier.eissn | 1432-2315 | |
dc.identifier.issn | 0178-2789 | |
dc.identifier.uri | http://hdl.handle.net/11050/868 | |
dc.language.iso | en | IT |
dc.publisher | Springer | IT |
dc.relation.ispartof | The Visual Computer | IT |
dc.relation.ispartofseries | 27;2 | |
dc.subject | simulation and modeling | IT |
dc.subject | GPU programming | IT |
dc.subject | segmentation | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.progetti | Progetti::Bando competitivo/Grant::Finanziamento europeo/internazionale::EC FP7, FP6, FP5::3DANATOMICALHUMAN - 3D anatomical functional models for the human musculoskeletal system | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | A GPU framework for parallel segmentation of volumetric images using discrete deformable models | IT |
dc.type | Articolo | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- tvc2011-gpu-segmentation.pdf
- Dimensione:
- 716.8 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: