Compression-domain Seamless Multiresolution Visualization of Gigantic Meshes on Mobile Devices
dc.contributor.author | Balsa Rodriguez, Marcos | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Marton, Fabio | |
dc.contributor.author | Tinti, Alex | |
dc.date.accessioned | 2014-05-15T10:36:43Z | |
dc.date.available | 2014-05-15T10:36:43Z | |
dc.date.issued | 2013-06 | |
dc.description.abstract | We present a software architecture for distributing and rendering gigantic 3D triangle meshes on common handheld devices. Our approach copes with strong bandwidth and hardware capabilities limitations in terms with a compression-domain adaptive multiresolution rendering approach. The method uses a regular conformal hierarchy of tetrahedra to spatially partition the input 3D model and to arrange mesh fragments at different resolution. We create compact GPU-friendly representations of these fragments by constructing cache-coherent strips that index locally quantized vertex data, exploiting the bounding tetrahedron for creating local barycentic parametrization of the geometry. For the first time, this approach supports local quantization in a fully adaptive seamless 3D mesh structure. For web distribution, further compression is obtained by exploiting local data coherence for entropy coding. At run-time, mobile viewer applications adaptively refine a local multiresolution model maintained in a GPU by asynchronously loading from a web server the required fragments. CPU and GPU cooperate for decompression, and a shaded rendering of colored meshes is performed at interactive speed directly from an intermediate compact representation using only 8bytes/vertex, therefore coping with both memory and bandwidth limitations.The quality and performance of the approach is demonstrated with the interactive exploration of gigatriangle-sized models on common mobile platforms. | IT |
dc.description.pagenumber | 99-107 | IT |
dc.identifier.doi | 10.1145/2466533.2466541 | IT |
dc.identifier.isbn | 978-1-4503-2133-4 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/906 | |
dc.language.iso | en | IT |
dc.publisher | ACM | IT |
dc.relation.ispartof | Web3D '13 Proceedings of the 18th International Conference on 3D Web Technology | IT |
dc.subject | multiresolution visualization | IT |
dc.subject | mobile devices | IT |
dc.subject | mobile graphics | IT |
dc.subject | massive models | IT |
dc.subject | compressed streaming | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Telecomunicazioni, reti::Telefonia mobile | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | Compression-domain Seamless Multiresolution Visualization of Gigantic Meshes on Mobile Devices | IT |
dc.type | Contributo in un libro | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- web3d2013-ivbdiamond.pdf
- Dimensione:
- 1.13 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: