Inferring the functional role of microRNAs from gene expression data
dc.contributor.author | Uva, Paolo | |
dc.date.accessioned | 2014-05-14T08:21:24Z | |
dc.date.available | 2014-05-14T08:21:24Z | |
dc.date.issued | 2012-07-11 | |
dc.description | Collana seminari interni 2012, Number 20120704. | IT |
dc.description.abstract | MicroRNAs are short non coding RNA sequences that have emerged as a key mechanism for the regulation of a wide range of biological processes by targeting multiple genes for degradation and translation inhibition. Although new microRNAs are continually discovered, the biological role of most of them still remains unclear. One major challenge for the comprehension of miRNA functions resides in the prediction of target mRNAs, which is generally based on physical and evolutionary properties of the target sites. In this seminar, the functional role of miRNAs and the computational strategies for the identification of their putative targets will be described. As a case study, we will show the results obtained from an integrated analysis of miRNA-target expression data collected during the cellular differentiation process. | IT |
dc.identifier.uri | http://hdl.handle.net/11050/896 | |
dc.language.iso | en | IT |
dc.subject | microRNAs | IT |
dc.subject | miRNA | IT |
dc.subject | disease | IT |
dc.subject.een-cordis | EEN CORDIS::SCIENZE BIOLOGICHE ::Ricerca sul genoma ::Bioinformatica | IT |
dc.subject.program | Program::Biomedicine::Bioinformatics (BI) | IT |
dc.title | Inferring the functional role of microRNAs from gene expression data | IT |
dc.type | Contributo a convegno | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- CRS4_11_July_2012_PaoloUva_Short.pdf
- Dimensione:
- 4.7 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: