Towards a psychophysical evaluation of a surgical simulator for bone-burring
dc.contributor.author | Brelstaff, Gavin | |
dc.contributor.author | Agus, Marco | |
dc.contributor.author | Giachetti, Andrea | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Zanetti, Gianluigi | |
dc.contributor.author | Zorcolo, Antonio | |
dc.contributor.author | Picasso, Bruno | |
dc.contributor.author | Sellari Franceschini, Stefano | |
dc.date.accessioned | 2014-04-15T09:53:01Z | |
dc.date.available | 2014-04-15T09:53:01Z | |
dc.date.issued | 2005-08 | |
dc.description.abstract | The CRS4 experimental bone-burr simulator implements visual and haptic effects through the incorporation of a physics-based contact model and patient-specific data. Psychophysical tests demonstrate that, despite its simplified model and its inherent technological constraints, the simulator can articulate material differences, and that its users can learn to associate virtual bone with real bone material. Tests addressed both surface probing and interior drilling task. We also explore a haptic contrast sensitivity function based on the model s two main parameters: an elastic constant and an erosion factor. Both parameters manifest power-law-like sensitivity with respective exponents of around two and three. Further tests may reveal how well simulator users perceive fine differences in bone material, like those encountered while drilling through real volume boundaries. | IT |
dc.description.numeropagine | 139-143 | IT |
dc.identifier.isbn | 1-59593-139-2 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/806 | |
dc.language.iso | en | IT |
dc.publisher | ACM | IT |
dc.relation.ispartof | Proceeding APGV '05 Proceedings of the 2nd symposium on Applied perception in graphics and visualization | IT |
dc.subject | haptic | IT |
dc.subject | virtual reality | IT |
dc.subject | surgical simulator | IT |
dc.subject | psychophysics | IT |
dc.subject | bone surgery | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::IT e applicazioni telematiche::Applicazioni per la salute | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | Towards a psychophysical evaluation of a surgical simulator for bone-burring | IT |
dc.type | Contributo in un libro | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- apgv05-psychophysical-burr.pdf
- Dimensione:
- 128.22 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: