Acceleration of the anisotropic PSPI imaging algorithm with dataflow engines
dc.contributor.author | Tomas, Carlo | |
dc.contributor.author | Cazzola, Luca | |
dc.contributor.author | Oriato, Diego | |
dc.contributor.author | Pell, Oliver | |
dc.contributor.author | Theis, Daniela | |
dc.contributor.author | Satta, Guido | |
dc.contributor.author | Bonomi, Ernesto | |
dc.date.accessioned | 2014-05-14T10:04:55Z | |
dc.date.available | 2014-05-14T10:04:55Z | |
dc.date.issued | 2013-06 | |
dc.description.abstract | Although time-domain depth migration techniques have been successfully ported to run on modern hardware accelerators, their ultimate obstacle is the I/O overhead present during the imaging step. Frequency-domain depth migration algorithms overcome this limitation and can exploit the full potential of new computing technologies. In particular, our implementation of Phase Shift Plus Interpolation (PSPI) method is characterized by fast running time, good quality results under low signal-to-noise ratio conditions and excellent results for steep dips. We provide a novel computational dataflow scheme to perform acceleration of PSPI on a generic dataflow engine. We present speedup results obtained on the state-of-the-art dataflow technology for synthetic VTI datasets. Our measurements indicate that a dataflow approach can achieve high speedups despite larger and larger computational domains, increased complexity of the anisotropic approach and the I/O overhead during angle-gathers calculation. | IT |
dc.description.pagenumber | 3402-3406 | IT |
dc.identifier.isbn | 9781622769452 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/900 | |
dc.language.iso | en | IT |
dc.publisher | Curran Associates | IT |
dc.relation.ispartof | Society of Exploration Geophysicists International Exposition and 82nd Annual Meeting 2012 (SEG Las Vegas 2012) | IT |
dc.relation.ispartofseries | 5 | IT |
dc.subject | prestack depth imaging | IT |
dc.subject | pspi | IT |
dc.subject | hpc | IT |
dc.subject | fpga | IT |
dc.subject | dataflow engines | IT |
dc.subject.een-cordis | EEN CORDIS::FISICA E SCIENZE ESATTE::Scienze della terra ::Tettonica, sismologia | IT |
dc.subject.program | Program::Energy and Environment::Imaging and Numerical Geophysics (ING) | IT |
dc.title | Acceleration of the anisotropic PSPI imaging algorithm with dataflow engines | IT |
dc.type | Contributo in un libro | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- Tomas_PSPI_Acceleration_FPGA.pdf
- Dimensione:
- 319.24 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: