Fully compressible simulation of low-speed premixed reacting flows
dc.contributor.author | Mulas, Marco | |
dc.contributor.author | Talice, Marco | |
dc.date.accessioned | 2014-05-20T09:02:44Z | |
dc.date.available | 2014-05-20T09:02:44Z | |
dc.date.issued | 2003-06 | |
dc.description.abstract | Low speed premixed combustion flows in industrial applications are generally simulated using the "incompressible" Navier-Stokes algorithms, which belong to the family of fractional step methods, or segregated methods. The approximations used for the combustion modelling in the framework of the segregated mathematical formulation, often represent important limitations for applying the combustion numerical simulation to a wider class of problems of engineering interest. Recent developments of preconditioning techniques allow to apply the same complete system of Navier-Stokes equations to a wide variety of fluid flow problems characterized by the whole range of Reynolds, Mach, Grashof, Prandtl and Damkoeler numbers. The present work describes the development of a fully "compressible" mathematical model for the simulation of low-speed turbulent premixed reactive flows. Issues on flow and fluid compressibility as well as on the two mathematical alternative formulations, are discussed. Also discussed are issues related to coupling the flamelet premixed combustion model (based on the solution of a transport equation for the progress variable) with one-equation turbulence models, instead of the classical two-equation K – ε model. In this work the model by Spalart & Allmaras is used. The several advantages brought about by the use of the fully compressible formulation are discussed based on the results obtained on a test case taken from literature. | IT |
dc.identifier.doi | 10.2514/6.2003-4253) | IT |
dc.identifier.isbn | 978-1-62410-095-6 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/924 | |
dc.language.iso | en | IT |
dc.relation.ispartof | Fluid Dynamics and Co-located Conferences 33rd AIAA Fluid Dynamics Conference and Exhibit | IT |
dc.subject | CFD | IT |
dc.subject | premixed turbulent combustion | IT |
dc.subject.een-cordis | EEN CORDIS::FISICA E SCIENZE ESATTE::Fisica::Fisica dei fluidi | IT |
dc.subject.een-cordis | EEN CORDIS::ENERGIA::Altri temi di energia::Combustione, fiamme | IT |
dc.subject.een-cordis | EEN CORDIS::FISICA E SCIENZE ESATTE::Matematica, statistica::Modellazione matematica | IT |
dc.title | Fully compressible simulation of low-speed premixed reacting flows | IT |
dc.type | Contributo in un libro | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- Fully compressible.pdf
- Dimensione:
- 163.95 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: