Empirical evaluation of hierarchical higher order face cluster radiosity
dc.contributor.author | Spanò, Leonardo | |
dc.contributor.author | Gobbetti, Enrico | |
dc.date.accessioned | 2014-04-01T07:50:44Z | |
dc.date.available | 2014-04-01T07:50:44Z | |
dc.date.issued | 2003-02-25 | |
dc.description.abstract | The report evaluates our implementation of the hiearchical higher order face cluster radiosity method and compares it with hierachical radiosity with volume clusters for input scenes composed of highly tessellated surfaces. | IT |
dc.identifier.uri | http://hdl.handle.net/11050/750 | |
dc.language.iso | en | IT |
dc.subject | vector radiosity | IT |
dc.subject | 3D visualization | IT |
dc.subject | BRDF | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | Empirical evaluation of hierarchical higher order face cluster radiosity | IT |
dc.type | Report | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- hhofcr-evaluation-tr.pdf
- Dimensione:
- 1.02 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Report
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: