Robust Reconstruction of Interior Building Structures with Multiple Rooms under Clutter and Occlusions
dc.contributor.author | Mura, Claudio | |
dc.contributor.author | Mattausch, Oliver | |
dc.contributor.author | Jaspe, Alberto Villanueva | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Pajarola, Renato | |
dc.date.accessioned | 2014-05-16T10:15:23Z | |
dc.date.available | 2014-05-16T10:15:23Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We present a robust approach for reconstructing the architectural structure of complex indoor environments given a set of cluttered input scans. Our method first uses an efficient occlusion-aware process to extract planar patches as candidate walls, separating them from clutter and coping with missing data. Using a diffusion process to further increase its robustness, our algorithm is able to reconstruct a clean architectural model from the candidate walls. To our knowledge, this is the first indoor reconstruction method which goes beyond a binary classification and automatically recognizes different rooms as separate components. We demonstrate the validity of our approach by testing it on both synthetic models and real-world 3D scans of indoor environments. | IT |
dc.identifier.uri | http://hdl.handle.net/11050/911 | |
dc.language.iso | en | IT |
dc.publisher | IEEE | IT |
dc.relation.ispartof | Proceedings IEEE Conference on Computer-Aided Design and Computer Graphics | IT |
dc.subject | 3D reconstruction | IT |
dc.subject | indoor scene reconstruction | IT |
dc.subject | LIDAR reconstruction | IT |
dc.subject | point cloud processing | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.progetti | Progetti::Bando competitivo/Grant::Finanziamento europeo/internazionale::EC FP7, FP6, FP5::DIVA - Data Intensive Visualization and Analysis | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | Robust Reconstruction of Interior Building Structures with Multiple Rooms under Clutter and Occlusions | IT |
dc.type | Contributo in un libro | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- cadcg2013-robust_indoor_reconstruction.pdf
- Dimensione:
- 1.17 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: