Hierarchical higher order face cluster radiosity
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Spanò, Leonardo | |
dc.contributor.author | Agus, Marco | |
dc.date.accessioned | 2014-03-12T10:38:28Z | |
dc.date.available | 2014-03-12T10:38:28Z | |
dc.date.issued | 2002-03-29 | |
dc.description.abstract | We present an algorithm for simulating diffuse interreflection in scenes composed of highly tessellated objects. The method is a higher order extension of the face cluster radiosity technique. It combines face clustering, multiresolution visibility, vector radiosity, and higher order bases with a modified progressive shooting iteration to rapidly produce visually continuous solutions with limited memory requirements. The output of the method is a vector irradiance map that partitions input models into areas where global illumination is well approximated using the selected basis. The OpenGL register combiners extension can be used to render illuminated models directly from the vector irradiance map, exploiting hardware acceleration for computing vertex radiosity on commodity graphics boards. | IT |
dc.identifier.uri | http://hdl.handle.net/11050/714 | |
dc.language.iso | en | IT |
dc.subject | 3D computer graphics | IT |
dc.subject | illumination algorithm | IT |
dc.subject | vector radiosity | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | Hierarchical higher order face cluster radiosity | IT |
dc.type | Report | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- crs4-report-hhofcr-2002.pdf
- Dimensione:
- 738.27 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Report
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.04 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: