Optimization of Heliostat Fields for Solar Tower Systems
dc.contributor.author | Pisani, Lorenzo | |
dc.contributor.author | Cogoni, Marco | |
dc.contributor.author | D'Aguanno, Bruno | |
dc.contributor.author | Leonardi, Erminia | |
dc.date.accessioned | 2014-05-14T10:45:26Z | |
dc.date.available | 2014-05-14T10:45:26Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In this work, a geometrical model is used to evaluate the sun radiation reflected from the heliostats toward the aim point on the tower top, by taking into account the shading and blocking between neighboring heliostats. This results in an analytical expression for the heliostats efficiency, which can provide very useful informations for the optimization of the heliostat field. In particular, we obtain a very simple and exact expression of the maximal energy collectable by the solar field and present effective strategies to reach such maximum. | IT |
dc.description.conferencedate | 2012-09-11 | |
dc.description.conferencelocation | Perpignan, Morocco, Marrakech; 2012 | IT |
dc.description.conferencetitle | Proceedings of the 18th International SolarPaces Symposium | IT |
dc.identifier.uri | http://hdl.handle.net/11050/902 | |
dc.language.iso | en | IT |
dc.subject | modeling | IT |
dc.subject | shading | IT |
dc.subject | blocking | IT |
dc.subject.een-cordis | EEN CORDIS::ENERGIA::Energia da fonti rinnovabili::Energia solare/termica | IT |
dc.title | Optimization of Heliostat Fields for Solar Tower Systems | IT |
dc.type | Contributo a convegno | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- SolarPACES2012_paper_tower.pdf
- Dimensione:
- 564.02 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: