CRS Seismic Data Imaging: A Case Study for Basin Reevaluation
dc.contributor.author | Leite, Lourenildo Williame Barbosa | |
dc.contributor.author | Heilmann, Bjorn Zeno | |
dc.contributor.author | Gomes, Anderson Batista | |
dc.date.accessioned | 2014-04-23T10:53:03Z | |
dc.date.available | 2014-04-23T10:53:03Z | |
dc.date.issued | 2007-09 | |
dc.description.abstract | This paper summarizes practical results of a consistent attention to the seismic processing and interpretation of some land data lines from a set of the Tacutu graben (Brazil), where was applied the fundamental steps of the WIT imaging system grounded on the data-driven CRS (Common Reflection Surface) stack.As a major result, we expect to establish a work-flow for seismic reevaluation of sedimentary basins. Founded on the recovered wave front attributes of the CRS stack, a smooth macro-velocity model was obtained via tomographic inversion. Using this macro-model, pre- and post-stack depth migration was carried out. Besides that, other CRS-stack based processing techniques were performed in parallel as residual static correction and limited-aperture migration based on estimated projected Fresnel zone. A geological interpretation was attempted on the stacked and migrated sections. From visual details of the panels, we could interpret discontinuities, thinning, a principal faulted anticline where plays of horsts, grabens and rollovers are present. Also, part of the selected line needs more detailed processing to make better evident any present structures in the subsurface. | IT |
dc.description.pagenumber | 321-336 | IT |
dc.description.status | Pubblicato | IT |
dc.identifier.citation | LEITE, Lourenildo Williame Barbosa; HEILMANN, Björn Zeno and GOMES, Anderson Batista. CRS seismic data imaging system: a case study for basib reevaluation. Rev. Bras. Geof. [online]. 2007, vol.25, n.3, pp. 321-336. ISSN 0102-261X | IT |
dc.identifier.doi | 10.1590/S0102-261X2007000300008 | IT |
dc.identifier.issn | 0102-261X | |
dc.identifier.uri | http://hdl.handle.net/11050/836 | |
dc.language.iso | en | IT |
dc.publisher | Sociedade Brasileira de Geofısica | IT |
dc.relation.ispartof | Revista Brasileira de Geofısica | IT |
dc.relation.ispartofseries | 25;3 | |
dc.subject | CRS stack | IT |
dc.subject | residual static correction | IT |
dc.subject | seismic tomography | IT |
dc.subject | migration | IT |
dc.subject.een-cordis | EEN CORDIS::FISICA E SCIENZE ESATTE::Scienze della terra ::Tettonica, sismologia | IT |
dc.title | CRS Seismic Data Imaging: A Case Study for Basin Reevaluation | IT |
dc.type | Articolo | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- Leite et al. 2008 - CRS SEISMIC DATA IMAGING SYSTEM- A CASE STUDY FOR BASIN REEVALUATION.pdf
- Dimensione:
- 3.91 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Articolo in Open Access
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: