An integrated simulator for surgery of the petrous bone
dc.contributor.author | Nigel, John W. | |
dc.contributor.author | Thacker, Neil A. | |
dc.contributor.author | Pokric, Maja | |
dc.contributor.author | Jackson, Alan | |
dc.contributor.author | Zanetti, Gianluigi | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Giachetti, Andrea | |
dc.contributor.author | Stone, Robert J. | |
dc.contributor.author | Campos, Joao | |
dc.contributor.author | Emmen, Ad | |
dc.contributor.author | Schwerdtner, Armin | |
dc.contributor.author | Neri, Emanuele | |
dc.contributor.author | Sellari Franceschini, Stefano | |
dc.contributor.author | Rubio, Frederic | |
dc.date.accessioned | 2014-03-11T09:28:37Z | |
dc.date.available | 2014-03-11T09:28:37Z | |
dc.date.issued | 2001-01 | |
dc.description.abstract | This paper describes work being undertaken as part of the IERAPSI (Integrated Environment for the Rehearsal and Panning of Surgical Intervention) project. The project is focussing on surgery for the petrous bone, and brings together a consortium of European clinicians and technology providers working in this field. The paper presents the results of a comprehensive user task analysis that has been carried out in the first phase of the IERAPSI project, and details the current status of development of a pre operative planning environment and a physically-based surgical simulator. | IT |
dc.description.pagenumber | 218-224 | IT |
dc.identifier.doi | 10.3233/978-1-60750-925-7-218 | IT |
dc.identifier.isbn | 978-1-58603-143-5 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/708 | |
dc.language.iso | en | IT |
dc.publisher | IOS | IT |
dc.relation.ispartof | Medicine Meets Virtual Reality 2001 | IT |
dc.relation.ispartofseries | 81 | IT |
dc.relation.volume | Studies in Health Technology and Informatics | IT |
dc.subject | virtual reality | IT |
dc.subject | 3D visualization | IT |
dc.subject | surgical simulation | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::IT e applicazioni telematiche::Applicazioni per la salute | IT |
dc.subject.progetti | Progetti::Bando competitivo/Grant::Finanziamento europeo/internazionale::EC FP7, FP6, FP5::IERAPSI - An Integrated Environment for Rehearsal | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | An integrated simulator for surgery of the petrous bone | IT |
dc.type | Contributo in un libro | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- mmvr-2001-ierapsi.pdf
- Dimensione:
- 293.63 KB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: