View-dependent Exploration of Massive Volumetric Models on Large Scale Light Field Displays
dc.contributor.author | Iglesias Guitián, José Antonio | |
dc.contributor.author | Gobbetti, Enrico | |
dc.contributor.author | Marton, Fabio | |
dc.date.accessioned | 2014-05-09T09:07:39Z | |
dc.date.available | 2014-05-09T09:07:39Z | |
dc.date.issued | 2010-06 | |
dc.description.abstract | We report on a light-field display based virtual environment enabling multiple naked-eye users to perceive detailed multi-gigavoxel volumetric models as floating in space, responsive to their actions, and delivering different information in different areas of the workspace. Our contributions include a set of specialized interactive illustrative techniques able to provide different contextual information in different areas of the display, as well as an out-of-core CUDA based raycasting engine with a number of improvements over current GPU volume raycasters. The possibilities of the system are demonstrated by the multi-user interactive exploration of 64GVoxels datasets on a 35MPixel light field display driven by a cluster of PCs. | IT |
dc.description.pagenumber | 1037-1047 | IT |
dc.description.status | Pubblicato | IT |
dc.identifier.doi | 10.1007/s00371-010-0453-y | IT |
dc.identifier.eissn | 1432-2315 | |
dc.identifier.issn | 0178-2789 | |
dc.identifier.uri | http://hdl.handle.net/11050/873 | |
dc.language.iso | en | IT |
dc.publisher | Springer | IT |
dc.relation.ispartof | The Visual Computer | IT |
dc.relation.ispartofseries | 26;6-8 | |
dc.subject | volume rendering | IT |
dc.subject | high-field displays | IT |
dc.subject | massive datasets | IT |
dc.subject | virtual reality | IT |
dc.subject | view-dependent visualization | IT |
dc.subject | 3D interaction | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.progetti | Progetti::Bando competitivo/Grant::Finanziamento europeo/internazionale::EC FP7, FP6, FP5::3DANATOMICALHUMAN - 3D anatomical functional models for the human musculoskeletal system | IT |
dc.subject.program | Program::Data Fusion::Visual Computing (VIC) | IT |
dc.title | View-dependent Exploration of Massive Volumetric Models on Large Scale Light Field Displays | IT |
dc.type | Articolo | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- cgi2010-view-dependent.pdf
- Dimensione:
- 11.42 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Preprint
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: