Progetto IBERNAT-NBL_ articolo: Valproic acid upregulates the expression of the p75NTR/sortilin receptor complex to induce neuronal apoptosis
dc.contributor.author | ONALI, PIERLUIGI | |
dc.contributor.other | UNIVERSITA' DEGLI STUDI DI CAGLIARI | IT |
dc.date.accessioned | 2021-07-28T14:18:02Z | |
dc.date.available | 2021-07-28T14:18:02Z | |
dc.date.issued | 2020-10-25 | |
dc.description.abstract | The antiepileptic and mood stabilizer agent valproic acid (VPA) has been shown to exert anti-tumour effects and to cause neuronal damage in the developing brain through mechanisms not completely understood. In the present study we show that prolonged exposure of SH-SY5Y and LAN-1 human neuroblastoma cells to clinically relevant concentrations of VPA caused a marked induction of the protein and transcript levels of the common neurotrophin receptor p75NTR and its co-receptor sortilin, two promoters of apoptotic cell death in response to proneurotrophins. VPA induction of p75NTR and sortilin was associated with an increase in plasma membrane expression of the receptor proteins and was mimicked by cell treatment with several histone deacetylase (HDAC) inhibitors. VPA and HDAC1 knockdown decreased the level of EZH2, a core component of the polycomb repressive complex 2, and upregulated the transcription factor CASZ1, a positive regulator of p75NTR. CASZ1 knockdown attenuated VPA-induced p75NTR overexpression. Cell treatment with VPA favoured proNGF-induced p75NTR/sortilin interaction and the exposure to proNGF enhanced JNK activation and apoptotic cell death elicited by VPA. Depletion of p75NTR or addition of the sortilin agonist neurotensin to block proNGF/sortilin interaction reduced the apoptotic response to VPA and proNGF. Exposure of mouse cerebellar granule cells to VPA upregulated p75NTR and sortilin and induced apoptosis which was enhanced by proNGF. These results indicate that VPA upregulates p75NTR apoptotic cell signalling through an epigenetic mechanism involving HDAC inhibition and suggest that this effect may contribute to the anti-neuroblastoma and neurotoxic effects of VPA. | IT |
dc.description.pagenumber | 697-714 | IT |
dc.description.sponsorship | Sardegna Ricerche, Progetto IBERNAT-NBL, P.O.R. Sardegna 2014–2020, CUP F21B17000730005. | IT |
dc.description.status | Pubblicato | IT |
dc.identifier.doi | DOI: 10.1007/s10495-020-01626-0 | IT |
dc.identifier.issn | DOI: 10.1007/s10495-020-01626-0 | |
dc.identifier.uri | http://hdl.handle.net/11050/1529 | |
dc.language.iso | en | IT |
dc.relation.ispartof | Apoptosis | IT |
dc.relation.ispartofseries | 25;9-10 | |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Valproic Acid, p75NTR, sortilin, Human neuroblastoma cells | IT |
dc.subject.een-cordis | EEN CORDIS::SCIENZE BIOLOGICHE | IT |
dc.subject.progetti | Progetti Sardegna Ricerche::Progetto Cluster | IT |
dc.title | Progetto IBERNAT-NBL_ articolo: Valproic acid upregulates the expression of the p75NTR/sortilin receptor complex to induce neuronal apoptosis | IT |
dc.type | Articolo | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- IBERNAT-NBL-rel sem 5 all 1-Apoptosis.pdf
- Dimensione:
- 8.37 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Paper
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: