Progetto SEMI_Accurate Measurement System for Power Quality Monitoring in a Real Grid Context
dc.contributor | Sardegna Ricerche | IT |
dc.contributor.author | Castello, Paolo | |
dc.contributor.author | Murenu, Alberto | |
dc.contributor.author | Pegoraro, Paolo Attilio | |
dc.contributor.author | Sulis, Sara | |
dc.contributor.other | Università degli Studi di Cagliari | IT |
dc.date.accessioned | 2021-07-30T12:25:02Z | |
dc.date.available | 2021-07-30T12:25:02Z | |
dc.date.issued | 2020-10-26 | |
dc.description.abstract | This paper presents a complete measurement system for accurate and synchronized power quality monitoring in a real distribution grid context. The system has been designed to monitor both medium voltage and low voltage levels in industrial sites in the region of Sardinia, Italy. It is composed of two complete measurement chains including suitable transducers, permitting the monitoring of the quality of the power supply to be obtained, and synchronization capabilities. The system was designed to meet the needs of real industrial plants where distributed generators are installed as is now common in modern distribution grids. The validity of the system has been verified on the field in an industrial site close to the city of Cagliari, Italy. | IT |
dc.description.numeropagine | 6 | IT |
dc.identifier.isbn | 978-1-7281-7100-5 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/1587 | |
dc.language.iso | en | IT |
dc.publisher | IEEE | IT |
dc.relation.ispartof | 2020 IEEE PES Innovative Smart Grid Technologies Europe (ISGT-Europe) | IT |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | power quality, power measurements, advanced metering, data acquisition, smart grid hardware and components, smart metering, synchronization, transducers | IT |
dc.subject.een-cordis | EEN CORDIS::MISURAZIONI E STANDARD ::Sistemi di misurazione elettronica::Sistemi di misurazione elettronica | IT |
dc.subject.progetti | Progetti Sardegna Ricerche::Progetto Cluster POR FESR 2014-2020::Reti intelligenti per la gestione dell’energia (Smart Grid)::SEMI | IT |
dc.title | Progetto SEMI_Accurate Measurement System for Power Quality Monitoring in a Real Grid Context | IT |
dc.type | Atti di convegno | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- 2020_ISGT Europe_Sulis.pdf
- Dimensione:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Articolo per conferenza
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: