Progetto DigitArch_ A comparison of hologram plane coding and object plane coding on di erent types of holograms
dc.contributor | Shanghai Ocean University, China | IT |
dc.contributor | School of Computing, Edinburgh Napier University, UK | IT |
dc.contributor.author | Corda, Roberto | |
dc.contributor.author | Song, Wei | |
dc.contributor.author | Liotta, Antonio | |
dc.contributor.author | Perra, Cristian | |
dc.contributor.other | Università degli Studi di Cagliari - Dipartimento di Ingegneria Elettrica ed Elettronica (DIEE) | IT |
dc.date.accessioned | 2021-07-28T13:49:40Z | |
dc.date.available | 2021-07-28T13:49:40Z | |
dc.date.issued | 2020-04-01 | |
dc.description.abstract | Digital holography is an imaging technique with great potential, that allows the acquisition and the reproduction of the entire wavefield of light. A big challenge in this field is the development of efficient coding tools, due to the different hologram data characteristics compared to standard multimedia content. This work presents an experimental comparison between two different coding techniques: the well-known hologram plane coding and the less-investigated object plane coding. In order to identify advantages and limitations of each method, but also to determine if the object plane coding could be an effective alternative to the more simple hologram plane coding, different types of holograms are employed, analyzing and discussing the obtained results. | IT |
dc.description.numeropagine | 9 | IT |
dc.description.sponsorship | Cagliari2020 project (MIUR, PON04a2 00381); DigitArch Cluster Top-Down project (POR FESR, 2014-2020); National Natural Science Foundation of China (NSFC) Grant No. 61702323 | IT |
dc.identifier.isbn | 978-151062967-7 | IT |
dc.identifier.uri | http://hdl.handle.net/11050/1525 | |
dc.language.iso | en | IT |
dc.publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) | IT |
dc.relation.ispartof | Proc. SPIE 11353, Optics, Photonics and Digital Technologies for Imaging Applications VI | IT |
dc.relation.ispartofseries | 11353; | |
dc.subject | digital holography, compression, hologram plane, object plane | IT |
dc.subject.een-cordis | EEN CORDIS::ELETTRONICA, INFORMATICA E TELECOMUNICAZIONI::Multimedia::Visualizzazione, realtà virtuale | IT |
dc.subject.progetti | Progetti::Progetto Cluster POR FESR 2014-2020::ICT::DigitArch | IT |
dc.title | Progetto DigitArch_ A comparison of hologram plane coding and object plane coding on di erent types of holograms | IT |
dc.type | Atti di convegno | IT |
File
Original bundle
1 - 1 di 1
Caricamento...
- Nome:
- A comparison of hologram plane coding and object plane coding on different types of holograms.pdf
- Dimensione:
- 1.05 MB
- Formato:
- Adobe Portable Document Format
- Descrizione:
- Paper
License bundle
1 - 1 di 1
Caricamento...
- Nome:
- license.txt
- Dimensione:
- 2.06 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrizione: